Results 2009

Thanks for a wonderful race!

                                                                      Overall Results
1 st ANNUAL CAMP HARBOR VIEW HARBORTHON 5K
July 23, 2009  Event Direction: DMSE SPORTS  Long Island, Boston Harbor, MA
ChronoTrack Timing: Granite State Race Services  Racetime@gsrs.com        
===============================================================================
Place Div/Tot  Div   Time    Pace  Name                   S Age Race# City / State           
===== ======== ===== ======= ===== ====================== = === ===== =======================
    1   1/76   M2129 16:40.6  5:23 Scott Munro            M  27    82 Boston MA              
    2   2/76   M2129 18:12.5  5:52 Paul Gaffuri           M  29   372 Nashua NH              
    3   3/76   M2129 18:17.1  5:54 Samuel Hay             M  22   247 Chestnut Hill MA       
    4   1/68   M3039 18:58.4  6:07 Tom Vossen             M  35   402 Norwood MA             
    5   1/23   M4049 19:03.9  6:09 Paul Kelly             M  40   532 West Roxbury MA        
    6   4/76   M2129 19:45.2  6:22 Harrison Hill          M  21   241 Charlottesville VA     
    7   1/121  F2129 19:55.0  6:25 Megan Sowa             F  25    53 Boston MA              
    8   2/68   M3039 20:22.4  6:34 Galen Nelson           M  38   140 Boston MA              
    9   3/68   M3039 20:22.4  6:34 Kyle Najarian          M  31   113 Boston MA              
   10   1/80   F3039 20:23.6  6:34 Dara Dalmata           F  32   309 Hopkinton MA           
   11   5/76   M2129 20:26.7  6:35 Joshua Good            M  28   189 Brookline MA           
   12   2/23   M4049 20:40.5  6:40 Chris Dierkes          M  40    24 Arlington MA           
   13   4/68   M3039 20:51.8  6:43 Baily Dent             M  31   351 Manchester MA          
   14   3/23   M4049 20:55.0  6:44 Kevin Griffin          M  45   425 Quincy MA              
   15   2/80   F3039 20:58.3  6:45 Lynn Carlton           F  32   121 Boston MA              
   16   2/121  F2129 21:02.2  6:47 Laura Kurth            F  26   206 Cambridge MA           
   17   6/76   M2129 21:02.8  6:47 Brett Wilzbach         M  26    71 Boston MA              
   18   7/76   M2129 21:04.2  6:47 Jamie Wallace          M  24   353 Marblehead MA          
   19   5/68   M3039 21:08.7  6:49 Sanjay D'Souza         M  35   471 Somerville MA          
   20   8/76   M2129 21:20.6  6:53 Andrew Marx            M  27   208 Cambridge MA           
   21   4/23   M4049 21:21.3  6:53 Jeffrey Duryea         M  46   337 Jamaica Plain MA       
   22   9/76   M2129 21:24.5  6:54 Nicholas Mesite        M  21   226 Charlestown MA         
   23  10/76   M2129 21:29.0  6:55 Adam Ricker            M  21    33 Boston MA              
   24   5/23   M4049 21:30.7  6:56 Michael Weiner         M  46   242 Charlottesville VA     
   25  11/76   M2129 21:38.8  6:59 Paul Cooney            M  28    88 Boston MA              
   26   6/23   M4049 21:46.7  7:01 Michael Daly           M  41   376 Natick MA              
   27   6/68   M3039 21:51.0  7:02 Seamus Foy             M  31   415 Quincy MA              
   28  12/76   M2129 21:54.1  7:03 Geoff Rose             M  25   481 South Boston MA        
   29   3/80   F3039 21:54.3  7:04 Lauren Brady           F  31   112 Boston MA              
   30  13/76   M2129 21:59.2  7:05 Troy Renauld           M  26   458 Somerville MA          
   31  14/76   M2129 21:59.3  7:05 James Cole             M  28   235 Charlestown MA         
   32   7/68   M3039 22:00.6  7:06 Chris Alexander        M  33   305 Haverhill MA           
   33   8/68   M3039 22:01.6  7:06 Keith Mahoney          M  38   439 Roslindale MA          
   34   9/68   M3039 22:08.7  7:08 Michael Mottau         M  31   278 Duxbury MA             
   35  15/76   M2129 22:12.6  7:09 Michael Lobach         M  29   236 Charlestown MA         
   36  16/76   M2129 22:13.2  7:10 Erico Lopez            M  27    77 Boston MA              
   37   7/23   M4049 22:15.5  7:10 Michael Foley          M  41   407 Penacook NH            
   38  17/76   M2129 22:17.7  7:11 Collin Andrew          M  24    45 Boston MA              
   39   3/121  F2129 22:17.8  7:11 Kelly Clark            F  23    44 Boston MA              
   40   4/121  F2129 22:19.3  7:12 Sarah Swett            F  26    69 Boston MA              
   41  18/76   M2129 22:21.3  7:12 Ryan Thorp             M  29   213 Cambridge MA           
   42  10/68   M3039 22:22.2  7:12 Ryan Miller            M  32   296 Framingham MA          
   43  11/68   M3039 22:23.6  7:13 Lance Carlton          M  34   127 Boston MA              
   44  19/76   M2129 22:29.2  7:15 Gavin Grant            M  21   218 Canton MA              
   45  20/76   M2129 22:29.9  7:15 Kevin Chisholm         M  29   488 South Boston MA        
   46   5/121  F2129 22:30.8  7:15 Lauren Wooley          F  27    10 Newton MA              
   47  12/68   M3039 22:34.5  7:16 Frederick Harris       M  30   260 Dorchester MA          
   48   1/13   M5059 22:36.5  7:17 Rod Clark              M  55   282 Duxbury MA             
   49  13/68   M3039 22:40.0  7:18 Nicholas Mathios       M  34   419 Quincy MA              
   50  21/76   M2129 22:40.2  7:18 Dana McNally           M  23    43 Boston MA               
   51  14/68   M3039 22:40.7  7:18 Jim Tierney            M  35   133 Boston MA              
   52   1/35   F4049 22:41.5  7:19 Lisa Jackson           F  42   274 Dorchester MA          
   53  22/76   M2129 22:43.8  7:19 Aaron Sarracino        M  24   562 Dorchester MA          
   54                22:43.8  7:19 Keaton Duncan                  M  12   563                        
   55   4/80   F3039 22:46.8  7:20 Hilary Dent            F  31   238 Charlestown MA         
   56  15/68   M3039 23:01.5  7:25 Sven Hobbie            M  35   449 Singapore 118659       
   57   2/13   M5059 23:03.2  7:26 James Pike             M  50   224 Canton MA              
   58   6/121  F2129 23:04.9  7:26 Allison Walsh          F  29   492 South Boston MA        
   59  16/68   M3039 23:07.5  7:27 Ronald Carroll         M  30   442 Roxbury MA             
   60  17/68   M3039 23:08.1  7:27 George Herrell         M  39   349 Lynn MA                
   61  23/76   M2129 23:09.0  7:28 James Newton           M  27    79 Boston MA              
   62  24/76   M2129 23:09.3  7:28 Evan Weiss             M  26    72 Boston MA              
   63   7/121  F2129 23:17.3  7:30 Lis Bailey             F  22    37 Boston MA              
   64   3/13   M5059 23:20.5  7:31 Thomas Hill            M  52   244 Charlottesville VA     
   65   8/121  F2129 23:23.3  7:32 Elizabeth Grant        F  23   219 Canton MA              
   66  25/76   M2129 23:30.4  7:34 Colin Hulme            M  24   197 Burlington VT          
   67  26/76   M2129 23:31.3  7:35 Chris Unglaub          M  26    68 Boston MA              
   68   9/121  F2129 23:33.4  7:35 Elizabeth Allison      F  24    19 Arlington MA           
   69  18/68   M3039 23:38.6  7:37 Jason Lagorga          M  32   329 Jamaica Plain MA       
   70  19/68   M3039 23:39.3  7:37 Jeff Hampton           M  38   266 Dorchester MA          
   71   1/6    M6065 23:39.5  7:37 Ivan Blecher           M  62   431 Revere MA              
   72  20/68   M3039 23:47.4  7:40 Brian Swett            M  30   111 Boston MA              
   73   2/35   F4049 23:49.7  7:41 Carolyn Casey          F  43   239 Charlestown MA         
   74  27/76   M2129 23:50.4  7:41 Christopher Mahoney    M  21   168 Brighton MA            
   75  28/76   M2129 23:50.5  7:41 Eric Wilkins           M  24    46 Boston MA              
   76   2/6    M6065 23:53.1  7:42 Richard Paulsen        M  65   553 Woburn MA              
   77  21/68   M3039 23:54.5  7:42 Erik Demarco           M  31    14 Allston MA             
   78  22/68   M3039 23:54.6  7:42 Rick Stockwood         M  34   331 Jamaica Plain MA       
   79  23/68   M3039 24:00.8  7:44 George Shaw            M  37   194 Brookline MA           
   80  29/76   M2129 24:01.9  7:45 Thomas Walsh           M  27   176 Brighton MA            
   81  10/121  F2129 24:03.5  7:45 Briana Hensold         F  29   211 Cambridge MA           
   82   5/80   F3039 24:04.4  7:45 Meredith Stoddard      F  36   135 Boston MA              
   83  11/121  F2129 24:07.7  7:46 Shannon Murphy         F  21   380 Newton MA              
   84  30/76   M2129 24:09.6  7:47 Arthur Aery            M  25    59 Boston MA              
   85   8/23   M4049 24:13.7  7:48 David Cummings         M  47   542 Weymouth MA            
   86   9/23   M4049 24:13.8  7:48 Thomas Kemper          M  44   527 Wayland MA             
   87  24/68   M3039 24:16.1  7:49 Demetrios Frangos      M  35   130 Boston MA              
   88   6/80   F3039 24:18.6  7:50 Laura York             F  37   136 Boston MA              
   89  31/76   M2129 24:19.6  7:50 Christopher Black      M  26   547 Woburn MA              
   90  25/68   M3039 24:21.6  7:51 Charles Hambly         M  38   139 Boston MA              
   91  32/76   M2129 24:21.8  7:51 Scott Vasquez          M  27    83 Boston MA              
   92  26/68   M3039 24:22.8  7:51 Andrew Leonard         M  30   106 Boston MA              
   93  27/68   M3039 24:25.0  7:52 Jonathan Greeley       M  31   116 Boston MA              
   94  33/76   M2129 24:30.0  7:54 Jeff Davidson          M  27   412 Quincy MA              
   95  34/76   M2129 24:32.2  7:54 Drew Piekarski         M  23   475 South Boston MA        
   96  35/76   M2129 24:32.4  7:54 Jonathon Gais          M  21   451 Somerville MA          
   97   7/80   F3039 24:34.4  7:55 Jill McCarthy          F  31   521 Washington DC          
   98   3/35   F4049 24:35.8  7:56 Teresa Prego           F  46   559 Medfield MA            
   99   4/35   F4049 24:36.3  7:56 Andrea Reissfelder     F  43   539 Westwood MA            
  100  28/68   M3039 24:36.9  7:56 William Mekrut         M  32   497 South Boston MA         
  101  36/76   M2129 24:37.0  7:56 Devon Manfredonia      M  21   164 Brighton MA            
  102  10/23   M4049 24:37.0  7:56 Christopher Boland     M  41   519 Waltham MA             
  103  12/121  F2129 24:37.4  7:56 Marne Rubinstein       F  21   555 Worcester MA           
  104  11/23   M4049 24:37.4  7:56 John Connors           M  42   538 Westwood MA            
  105                24:38.7  7:56 Christina White        F        30 Boston MA              
  106  13/121  F2129 24:40.7  7:57 Erika Rosewell         F  24    47 Boston MA              
  107  14/121  F2129 24:43.3  7:58 Meaghan Walsh          F  25   482 South Boston MA        
  108  12/23   M4049 24:45.2  7:59 Dan Kurema             M       570 Raynham MA             
  109   5/35   F4049 24:45.7  7:59 Kathy Curran           F  44   146 Boston MA              
  110  29/68   M3039 24:47.5  7:59 Darren Beals           M  37   340 Lakeville MA           
  111   8/80   F3039 24:48.1  7:59 Kerry Gallivan         F  38   137 Boston MA              
  112  15/121  F2129 24:50.2  8:00 Krystal Gaboury        F  26   484 South Boston MA        
  113  37/76   M2129 24:51.7  8:01 Anthony Jones          M  23   249 College Park MD        
  114  16/121  F2129 24:52.2  8:01 Leanne Chiaverini      F  29   191 Brookline MA           
  115   4/13   M5059 24:54.8  8:02 Doug McTernan          M  57   379 Newburyport MA         
  116   6/35   F4049 24:54.8  8:02 Deborah Humiston       F  47   292 Exeter NH              
  117  38/76   M2129 24:56.2  8:02 Matt Claise            M  26   355 Medford MA             
  118  13/23   M4049 24:57.7  8:03 Brian Rivotto          M  40   398 North Reading MA       
  119  39/76   M2129 25:01.9  8:04 James Buckley          M  21   283 East Boston MA         
  120   9/80   F3039 25:02.1  8:04 Kimberly Abraham       F  31   311 Hudson NH              
  121  10/80   F3039 25:12.1  8:07 Heather Boyd           F  34   418 Quincy MA              
  122  40/76   M2129 25:15.1  8:08 Mike Hogan             M  21   167 Brighton MA            
  123  17/121  F2129 25:18.2  8:09 Kristin Ryan           F  21   246 Cheshire CT            
  124  30/68   M3039 25:18.9  8:09 Gerald Autler          M  39   271 Dorchester MA          
  125  11/80   F3039 25:21.7  8:10 Shawn Feddeman         F  35   129 Boston MA              
  126  31/68   M3039 25:27.2  8:12 Josh Tayloe            M  32   120 Boston MA              
  127  18/121  F2129 25:31.0  8:13 Tara Casey             F  24   383 Newton MA              
  128  32/68   M3039 25:33.5  8:14 Theodore Hook          M  30   237 Charlestown MA         
  129  19/121  F2129 25:34.1  8:14 Alexandra Hulme        F  21   293 Framingham MA          
  130  20/121  F2129 25:34.7  8:14 Meg Connolly           F  22   523 Watertown MA           
  131  12/80   F3039 25:37.9  8:15 Noreen Dillon          F  38   267 Dorchester MA          
  132  33/68   M3039 25:37.9  8:15 Chris Rosol            M  34    22 Arlington MA           
  133                25:40.6  8:16 Karen Pollicelli       F       360 Medway MA              
  134  41/76   M2129 25:41.3  8:17 Hudson Evei            M  26   435 Roslindale MA          
  135  34/68   M3039 25:44.6  8:18 Bart George            M       569                        
  136  42/76   M2129 25:45.8  8:18 Nicholas Iuliano       M  23   543 Winchester MA          
  137   5/13   M5059 25:48.6  8:19 Stephen Bettinelli     M  50   151 Boston MA              
  138  21/121  F2129 25:48.8  8:19 Meaghan McNally        F  29   491 South Boston MA        
  139  22/121  F2129 25:49.7  8:19 Virginia Correia       F  29   310 Hudson MA              
  140  23/121  F2129 25:50.1  8:19 Elizabeth Walczak      F  25    60 Boston MA              
  141  24/121  F2129 25:56.3  8:21 Julie O'Beirne         F  25   203 Cambridge MA           
  142  35/68   M3039 25:58.6  8:22 Christopher Osgood     M  32   122 Boston MA              
  143  43/76   M2129 25:59.1  8:22 Brian Dixon            M  23    38 Boston MA              
  144  13/80   F3039 25:59.6  8:22 Kelly Davidson         F  32   119 Boston MA              
  145  36/68   M3039 26:05.8  8:24 Nathaniel Gorham       M  32   328 Jamaica Plain MA       
  146   6/13   M5059 26:06.1  8:25 Luke Corbalis          M  50    26 Attleboro MA           
  147  44/76   M2129 26:11.9  8:26 Ryan Luczynski         M  29   489 South Boston MA        
  148  37/68   M3039 26:12.6  8:27 Ian Frenette           M  30   505 South Weymouth MA      
  149  45/76   M2129 26:15.6  8:28 Matt Flowers           M  29    97 Boston MA              
  150  25/121  F2129 26:15.9  8:28 Monica Flowers         F  28    90 Boston MA               
  151  14/80   F3039 26:19.0  8:29 Kristi Carver          F  35   361 Merrimac MA            
  152  46/76   M2129 26:24.1  8:30 Reed Passafaro         M  26    74 Boston MA              
  153  47/76   M2129 26:27.9  8:32 Nicholas Woessner      M  25    16 Andover MA             
  154  48/76   M2129 26:35.6  8:34 Troy Brown             M  21   346 Long Grove IL          
  155  26/121  F2129 26:37.9  8:35 Mary Southwick         F  25    51 Boston MA              
  156  38/68   M3039 26:38.2  8:35 Geoff Wilkinson        M  32   281 Duxbury MA             
  157  49/76   M2129 26:38.5  8:35 Matthew Bruce          M  29   259 Dorchester MA          
  158  15/80   F3039 26:38.9  8:35 Heidi Singleton        F  35   131 Boston MA              
  159   3/6    M6065 26:40.8  8:36 Joel Goober            M  60   240 Charlestown MA         
  160  39/68   M3039 26:44.1  8:37 Tim Brett              M  32   117 Boston MA              
  161  27/121  F2129 26:44.1  8:37 Margaret Andrews       F  27   175 Brighton MA            
  162  28/121  F2129 26:44.2  8:37 Kimberly Rzemien       F  29    94 Boston MA              
  163  29/121  F2129 26:45.2  8:37 Caitlin Chamberlain    F  24   229 Charlestown MA         
  164  14/23   M4049 26:48.6  8:38 Dennis Davis           M  46   147 Boston MA              
  165  30/121  F2129 26:50.8  8:39 Lindsey Holland        F  27    81 Boston MA              
  166  31/121  F2129 26:51.1  8:39 Jennifer Marquino      F  26    65 Boston MA              
  167  32/121  F2129 26:51.2  8:39 Erin Doherty           F  24    49 Boston MA              
  168   7/35   F4049 26:52.5  8:39 Valerie Bassett        F  41   334 Jamaica Plain MA       
  169  33/121  F2129 26:52.7  8:40 Anne Sullivan          F  27    84 Boston MA              
  170  16/80   F3039 26:53.3  8:40 Chantal Frenetter      F  30   504 South Weymouth MA      
  171  34/121  F2129 26:55.2  8:40 Mary Hopkins           F  26   205 Cambridge MA           
  172  35/121  F2129 26:55.6  8:40 Chantha Toeum          F  21   433 Roslindale MA          
  173  40/68   M3039 26:56.8  8:41 Eric Weiss             M  32   468 Somerville MA          
  174  36/121  F2129 26:57.3  8:41 Elizabeth Pecoraro     F  28   177 Brighton MA            
  175  17/80   F3039 26:58.3  8:41 Kathy Sillman          F  37   388 Newton MA              
  176  37/121  F2129 26:59.3  8:42 Lindsay Turner         F  24   515 Wakefield MA           
  177  15/23   M4049 27:00.7  8:42 Neil McGonagle         M  44   316 Hyde Park MA           
  178  38/121  F2129 27:01.6  8:42 Stephanie Graham       F  27    80 Boston MA              
  179   1/11   F5059 27:01.6  8:42 Kemp Hill              F  50   243 Charlottesville VA     
  180  39/121  F2129 27:05.9  8:44 Lauren Vanelslander    F  24    48 Boston MA              
  181  40/121  F2129 27:06.0  8:44 Meredith McNally       F  27    85 Boston MA              
  182  41/121  F2129 27:06.1  8:44 Kelly Good             F  25   503 South Easton MA        
  183  18/80   F3039 27:07.4  8:44 Lindsay Wilkinson      F  31   280 Duxbury MA             
  184  19/80   F3039 27:07.6  8:44 Courtney Mottau        F  31   279 Duxbury MA             
  185  20/80   F3039 27:10.2  8:45 Heather Douglas        F  32   118 Boston MA              
  186  42/121  F2129 27:10.7  8:45 Alina Tuttle-Melgar    F  29   436 Roslindale MA          
  187  50/76   M2129 27:10.7  8:45 Michael Haddad         M  27    86 Boston MA              
  188   8/35   F4049 27:11.0  8:45 Kathy Oconnell         F  44   163 Bridgewater MA         
  189   9/35   F4049 27:12.6  8:46 Allyce Najimy          F  44   500 South Boston MA        
  190  43/121  F2129 27:13.0  8:46 Ayako Sawanobori       F  26   320 Jamaica Plain MA       
  191  44/121  F2129 27:14.1  8:46 Jacquelyn Ducomb       F  26    66 Boston MA              
  192  41/68   M3039 27:16.5  8:47 Darshan Mehta          M  32   330 Jamaica Plain MA       
  193  45/121  F2129 27:16.9  8:47 Jackney Prioly         F  25   255 Dorchester MA          
  194  21/80   F3039 27:18.5  8:48 Alyssa Pozniak         F  36    23 Arlington MA           
  195  46/121  F2129 27:19.0  8:48 Lindsey Burket         F  27   384 Newton MA              
  196  51/76   M2129 27:19.3  8:48 Daniel McGonagle       M  25   256 Dorchester MA          
  197  22/80   F3039 27:21.6  8:49 Tricia Dillon          F  38   268 Dorchester MA          
  198  23/80   F3039 27:23.5  8:49 Sheryl Pace            F  30   414 Quincy MA              
  199  47/121  F2129 27:23.6  8:49 Ryan McMahon           F  29    13 Allston MA             
  200  42/68   M3039 27:25.3  8:50 Taro Kagawa            M  35   423 Quincy MA               
  201  48/121  F2129 27:27.1  8:51 Heidi Simonson         F  25   230 Charlestown MA         
  202  52/76   M2129 27:27.2  8:51 Sam Whelan             M  23   365 Milton MA              
  203  24/80   F3039 27:28.3  8:51 Jennifer Weiner        F  32   374 Natick MA              
  204  49/121  F2129 27:28.9  8:51 Suzanne Timmons        F  25    58 Boston MA              
  205  43/68   M3039 27:29.0  8:51 Mike Sugarman          M  35   422 Quincy MA              
  206  44/68   M3039 27:29.0  8:51 Brian Henderson        M  34   420 Quincy MA              
  207  50/121  F2129 27:29.2  8:51 Rebecca Murray         F  25    56 Boston MA              
  208  25/80   F3039 27:30.5  8:52 Erin Keleher           F  32   524 Watertown MA           
  209  51/121  F2129 27:33.6  8:53 Amanda MacLeod         F  25   455 Somerville MA          
  210  53/76   M2129 27:37.1  8:54 Thomas Fitzgerald      M  25   479 South Boston MA        
  211  54/76   M2129 27:37.5  8:54 Christopher Mearn      M  26    63 Boston MA              
  212  52/121  F2129 27:37.9  8:54 Emily Sutton           F  24    50 Boston MA              
  213   2/11   F5059 27:39.0  8:54 Marie Espinosa         F  51   558 Wrentham MA            
  214  45/68   M3039 27:40.2  8:55 David Hyman            M  31   114 Boston MA              
  215   1/3    F1820 27:41.0  8:55 Elsa Adriana Perez     F  18   561                        
  216  53/121  F2129 27:43.2  8:56 Kristin Woodman        F  27   411 Quincy MA              
  217  54/121  F2129 27:54.4  8:59 Caitlin Markley        F       566 Boston MA              
  218  55/121  F2129 27:54.5  8:59 Kristen Ziaks          F  25    57 Boston MA              
  219  56/121  F2129 27:54.7  8:59 Brooke McNally         F  28    87 Boston MA              
  220  16/23   M4049 27:54.8  9:00 Robert Dillon          M  43   276 Dorchester MA          
  221  55/76   M2129 27:55.3  9:00 Josh Piekarski         M       567 So Boston MA           
  222   3/11   F5059 27:56.3  9:00 Theresa Cidlevich      F  52   369 Milton MA              
  223  46/68   M3039 27:56.5  9:00 Frank Ciccone          M  30   105 Boston MA              
  224  57/121  F2129 27:57.8  9:01 Jillian Grant          F  25   480 South Boston MA        
  225  47/68   M3039 27:58.7  9:01 Mark McGowan           M  30   108 Boston MA              
  226  26/80   F3039 27:58.7  9:01 Jill Woods             F  30   373 Natick MA              
  227  58/121  F2129 27:58.9  9:01 Lucy Warsh             F  29    98 Boston MA              
  228  59/121  F2129 28:00.3  9:01 Jessica Lillie         F  28    89 Boston MA              
  229  56/76   M2129 28:01.3  9:02 Scott Hammond          M  25   171 Brighton MA            
  230  57/76   M2129 28:03.1  9:02 David Goldenheim       M  28   209 Cambridge MA           
  231  60/121  F2129 28:04.8  9:03 Anna Mattson-Dicecca   F  25   450 Somervile MA           
  232  61/121  F2129 28:06.4  9:03 Kim Chambers           F  26    62 Boston MA              
  233  58/76   M2129 28:06.6  9:03 Robert Fox             M  25   477 South Boston MA        
  234  62/121  F2129 28:09.1  9:04 Lindsay Mahoney        F  21    31 Boston MA              
  235  63/121  F2129 28:13.9  9:06 Jessica Lord           F  25    54 Boston MA              
  236  27/80   F3039 28:14.6  9:06 Kelly Kerrigan         F  30   109 Boston MA              
  237  64/121  F2129 28:18.4  9:07 Jenna Clifford         F  24   251 Dedham MA              
  238  10/35   F4049 28:19.8  9:08 Kristan McLaughlin     F       571 Westwood MA            
  239   7/13   M5059 28:21.1  9:08 Martin Peppe           M  51   359 Medford MA             
  240  17/23   M4049 28:21.2  9:08 Joe White              M  40   541 Weymouth MA            
  241  59/76   M2129 28:24.3  9:09 Ryan Mulderrig         M  29    96 Boston MA              
  242  48/68   M3039 28:29.8  9:11 Amani Allen            M  30   184 Brockton MA            
  243  28/80   F3039 28:31.1  9:11 Laura Driscoll         F  32   437 Roslindale MA          
  244  49/68   M3039 28:34.7  9:12 Kevin Atkinson         M  34   159 Braintree MA           
  245  11/35   F4049 28:42.6  9:15 Carolyn Bennett        F  46   336 Jamaica Plain MA       
  246  60/76   M2129 28:44.3  9:15 Kieran Klehm           M  21   522 Watertown MA           
  247  65/121  F2129 28:46.6  9:16 Jessica Cook           F  23   452 Somerville MA          
  248   4/6    M6065 28:47.0  9:16 Joel Pierce            M  63   155 Boston MA              
  249  66/121  F2129 28:49.6  9:17 Allison Schromm        F  29   101 Boston MA              
  250  29/80   F3039 28:58.0  9:20 Suzanne McDevitt       F  39   270 Dorchester MA           
  251  30/80   F3039 29:00.5  9:21 Sinead Gibbons         F  31   416 Quincy MA              
  252  31/80   F3039 29:02.9  9:21 Victoria Shaw          F  34   193 Brookline MA           
  253  32/80   F3039 29:05.0  9:22 Renee Lefevre          F  39   143 Boston MA              
  254  50/68   M3039 29:05.4  9:22 Ed Lefevre             M  39   142 Boston MA              
  255   8/13   M5059 29:08.6  9:23 Brian McNally          M  50   511 Sudbury MA             
  256  67/121  F2129 29:10.4  9:24 Alexandra Higgins      F  29    91 Boston MA              
  257  68/121  F2129 29:10.5  9:24 Elizabeth Buell        F  28   386 Newton MA              
  258  33/80   F3039 29:12.8  9:25 Kathryn Clapper        F  32   214 Cambridge MA           
  259  61/76   M2129 29:17.6  9:26 Kurt Meyer             M  21   165 Brighton MA            
  260  69/121  F2129 29:18.2  9:26 Julianna Osburn        F  22   250 Danvers MA             
  261  18/23   M4049 29:18.3  9:26 Michael Bissonnette    M  44   362 Milford NH             
  262  70/121  F2129 29:25.2  9:29 Emily Mulligan         F  28   356 Medford MA             
  263  71/121  F2129 29:25.4  9:29 Erin Smith             F  27    12 Allston MA             
  264   9/13   M5059 29:33.4  9:31 Stephen Cidlevich      M  51   368 Milton MA              
  265  10/13   M5059 29:37.9  9:33 Bret Winkler           M       568 Nashua NH              
  266  72/121  F2129 29:39.9  9:33 Reiko Komiyama         F  29   180 Brighton MA            
  267  12/35   F4049 29:39.9  9:33 Theresa Lynn           F  44   536 West Roxbury MA        
  268  13/35   F4049 29:40.7  9:34 Christine Sebastian    F  43   217 Cambridge MA           
  269  34/80   F3039 29:42.5  9:34 Taryn Ross             F  31   465 Somerville MA          
  270  51/68   M3039 29:45.5  9:35 Mark Onstott           M  37   550 Woburn MA              
  271  35/80   F3039 29:49.5  9:36 Sheri Mason            F  30   494 South Boston MA        
  272  73/121  F2129 29:53.1  9:38 Samantha Vidal         F  23    39 Boston MA              
  273  62/76   M2129 29:56.1  9:39 Daniel Richter         M  23   434 Roslindale MA          
  274  14/35   F4049 30:02.5  9:41 Patti McKenna          F  47   338 Jamaica Plain MA       
  275  63/76   M2129 30:02.9  9:41 Bill Tom               M  21    35 Boston MA              
  276   5/6    M6065 30:04.7  9:41 Sanford Bohrer         M  61   408 Pinecrest FL           
  277  74/121  F2129 30:06.9  9:42 Kelley Norton          F  26    17 Andover MA             
  278  52/68   M3039 30:07.7  9:42 Scott Katz             M  32   496 South Boston MA        
  279  36/80   F3039 30:07.9  9:42 Rebecca Pouliot        F  30   507 Stoneham MA            
  280  75/121  F2129 30:09.5  9:43 Caroline Kelleher      F  29    92 Boston MA              
  281  37/80   F3039 30:19.7  9:46 Katherine Dunkerley    F  31   327 Jamaica Plain MA       
  282  76/121  F2129 30:21.2  9:47 Anne Day               F  25   204 Cambridge MA           
  283  38/80   F3039 30:26.1  9:48 Meg Counts             F  30   513 Townsend MA            
  284  64/76   M2129 30:26.3  9:48 Patrick Hurley         M  21    34 Boston MA              
  285  39/80   F3039 30:27.6  9:49 Giuliana Foy           F  32   417 Quincy MA              
  286   4/11   F5059 30:30.0  9:49 Doreen Desantis        F  52   397 North Falmouth MA      
  287  15/35   F4049 30:35.0  9:51 Maureen Kiley          F  44   399 North Weymouth MA      
  288  16/35   F4049 30:35.1  9:51 Paula Gauthier         F  44   335 Jamaica Plain MA       
  289  40/80   F3039 30:36.8  9:52 Sara Campbell          F  34   299 Framingham MA          
  290  77/121  F2129 30:37.2  9:52 Katie Boucher          F  23   227 Charlestown MA         
  291  53/68   M3039 30:37.6  9:52 Kevin Roach            M  31   395 Norfolk MA             
  292  41/80   F3039 30:38.5  9:52 Jennifer Anderson      F  32   306 Hingham MA             
  293  78/121  F2129 30:39.0  9:52 Melissa Cannata        F  24   198 Burlington MA          
  294  42/80   F3039 30:41.1  9:53 Kate Clancy            F  33   297 Framingham MA          
  295  17/35   F4049 30:48.5  9:55 Sandra Giles           F  46   512 Swansea MA             
  296  43/80   F3039 30:50.3  9:56 Heather Brome          F  30   110 Boston MA              
  297  79/121  F2129 30:51.7  9:56 Lauren Creamer         F  26    67 Boston MA              
  298  44/80   F3039 30:51.9  9:57 Josephine Gandolfo     F  35   446 S.Boston MA            
  299  45/80   F3039 30:51.9  9:57 Vicki Gerry            F  32   548 Woburn MA              
  300  54/68   M3039 30:54.2  9:57 George Omeara          M  39   424 Quincy MA               
  301  19/23   M4049 30:56.0  9:58 James McSweeney        M  48   277 Dorchester MA          
  302  80/121  F2129 30:57.4  9:58 Kate Clayton           F  26   232 Charlestown MA         
  303  55/68   M3039 30:58.4  9:59 Graham Shalgian        M  32   156 Braintree MA           
  304  46/80   F3039 31:01.8 10:00 Stephanie Cariello     F  39   444 Roxbury MA             
  305  81/121  F2129 31:08.1 10:02 Jenn Richardson        F  25   354 Medford MA             
  306  47/80   F3039 31:14.1 10:04 Genet Mehari           F  30   464 Somerville MA          
  307  18/35   F4049 31:15.9 10:04 Suzanne Foresman       F  43   406 Pemroke MA             
  308  20/23   M4049 31:18.8 10:05 Alan Sahatjian         M  43   534 West Roxbury MA        
  309  82/121  F2129 31:18.9 10:05 Brooke Jangro          F  23   514 Wakefield MA           
  310  56/68   M3039 31:19.5 10:05 Chris Woods            M  39   375 Natick MA              
  311  83/121  F2129 31:20.7 10:06 Emily English          F  21   254 Dorchester MA          
  312  84/121  F2129 31:21.4 10:06 Heather Glasgow        F  23   170 Brighton MA            
  313  85/121  F2129 31:21.6 10:06 Lisa Aronson           F  25   172 Brighton MA            
  314  86/121  F2129 31:22.9 10:07 Jessica Moody          F  25   231 Charlestown MA         
  315  87/121  F2129 31:23.3 10:07 Alyssa Trometter       F  22    11 Allston MA             
  316  88/121  F2129 31:24.1 10:07 Faith McDonnell        F  29   178 Brighton MA            
